Chicago Park District Pools
The Chicago Park District has 26 indoor pools and 51 outdoor pools. Additionally, we manage the staff and run programming at 36 Chicago Public School pools in partnership with After School Matters, 18 of which offer community programming. Indoor pools are open year-round, with the exception of some school pools which have seasonal variations to their schedule. The outdoor pool season typically runs from mid-June through Labor Day.
Download Pool Schedules (Adobe Acrobat 7.0)
| Pool | Phone | Indoor Pool |
Outdoor Pool |
School Pool |
Accessible | Other Features | Schedules |
|---|---|---|---|---|---|---|---|
| ABBOTT 49 E. 95th St. | 312-747-6001 | X | Lift | Closed for the season | |||
| ADA 11250 S. Ada St. | 312-747-6002 | X | Closed for the season | ||||
| AG SCHOOL 3857 W. 111th St. | 773-535-2877 | X | Call the park | ||||
| ALTGELD 515 S. Washtenaw Ave. | 312-746-5002 | X | Closed for the season | ||||
| AMUNDSEN 5110 N. Damen Ave. | 773-534-2425 | X | download | ||||
| ARMOUR SQUARE 3309 S. Shields Ave. | 312-747-6012 | X | Lift | Closed for the season | |||
| AUSTIN 5610 W. Lake St. | 773-287-7764 | X | Lift | download | |||
| AVALON 1215 E. 83rd St. | 312-747-7201 | X | Closed for the season | ||||
| AVONDALE 3516 W. School St. | 773-478-1410 | X (MP) | Closed for the season | ||||
| BESSEMER 8930 S. Muskegon Ave. | 312-747-6023 | X | ADA Stairs & Lift | Closed for the season | |||
| BLACKHAWK 2318 N. Lavergne Ave. | 312-746-4150 | X | Lift | download | |||
| BOGAN 3939 W. 79th St. |
773-535-2242 | X | closed for the season | ||||
| CALIFORNIA 3843 N. California Ave. | 773-478-5408 | X | Lift | Closed for the season | |||
| CARVER 939 E. 132nd St. | 312-747-6348 | X | Lift | download | |||
| CHASE 4701 N. Ashland Ave. | 312-742-7518 | X | ADA Stairs & Lift | Closed for the season | |||
| CLARK 4615 W. Jackson |
773-287-7794 | X (MP) | Closed for the season | ||||
| CLEMENTE 2334 W. Division | 312-742-7466 | X | call the park | ||||
| COLLINS 1313 S. Sacramento | 312-745-1312 | X | call the park | ||||
| COLUMBUS 500 S. Central | 773-287-7641 | X | Lift | Closed for the season | |||
| CORNELL SQUARE 1809 W. 50th St. | 312-747-0287 | X | Lift | Closed for the season | |||
| CURIE 4949 S. Archer | 773-535-2020 | X | download | ||||
| DAVIS SQUARE 4430 S. Marshfield | 312-745-2308 | X | Lift | Closed for the season | |||
| DOUGLAS 1401 S. Sacramento | 773-762-2842 | X | Lift | Closed for the season | |||
| DVORAK 1119 W. Cullerton | 312-746-5088 | X | Lift | WP | Closed for the season | ||
| DYETT 513 E. 51st St. | 312-745-1211 | X | download | ||||
| ECKHART 1330 W. Chicago | 312-746-5553 | X | Lift | download | |||
| ENGLEWOOD 6201 S. Stewart | 773-535-3600 | X | download | ||||
| FERNWOOD 10436 S. Wallace St. | 312-747-6164 | X | Zero Depth & Lift | WP | download | ||
| FOSCO 1312 S. Racine Ave. | 312-743-0135 | X | Zero Depth & Lift | WP | download | ||
| FOSTER 1440 W. 84th St. | 312-747-7612 | X | Lift | download | |||
| FRANKLIN 4320 W. 15th St. | 312-747-7676 | X | Lift | Closed for the season | |||
| FULLER 331 W. 45th St. | 312-747-5997 | X | Closed for the season | ||||
| GAGE 2411 W. 55th St. | 312-747-2899 | X | Lift | Closed for the season | |||
| GARFIELD 100 N. Central Park | 312-746-5111 | X | Lift | Closed for the season | |||
| GILL 833 W. Sheridan Rd. | 312-742-5807 | X | ADA Stairs & Lift | download | |||
| GOMPERS 4222 W. Foster | 773-685-3305 | X | Lift | Closed for the season | |||
| GRAND CROSSING 7655 S. Ingleside | 312-747-6158 | X | Closed for the season | ||||
| HALE 6258 W. 62nd St. | 773-229-1406 | X | Lift | WP | Closed for the season | ||
| HAMILTON 513 W. 72nd St. | 312-747-7649 | X | Closed for the season | ||||
| HAMLIN 3035 N. Hoyne Ave. | 312-742-7785 | X | Lift | Closed for the season | |||
| HARRIS 6200 S. Drexel Blvd. | 312-747-2795 | X | Zero Depth & Lift | download | |||
| HARRISON 1824 S. Wood St. | 312-746-9490 | X | ADA Stairs & Lift | download | |||
| HAYES 2936 W. 85th St. | 312-745-2200 | X | Zero Depth | download | |||
| HOLSTEIN 2200 N. Oakley | 312-742-7554 | X | Lift | Kiddie Pool | Closed for the season | ||
| HOMAN SQUARE 3517 W. Arthington | 312-746-6656 | X | Zero Depth & Lift | download | |||
| HUMBOLDT 1440 N. Sacramento | 312-746-5281 | X | Lift | Slide | Closed for the season | ||
| INDEPENDENCE 3945 N. Springfield | 773-478-3538 | X | ADA Stairs & Lift | download | |||
| JEFFERSON 4822 N. Long Ave. | 773-685-3347 | X | ADA Stairs & Lift | Closed for the season | |||
| JUAREZ 2150 N. Laflin St. | 773-534-7052 | X | download | ||||
| KELLY 2725 W. 41st St. | 773-535-4908 | X | download | ||||
| KENNEDY 11320 S. Western | 312-747-6198 | X | Lift | Closed for the season | |||
| KOSCIUSZKO 2732 N. Avers | 312-742-7556 | X | Lift | download | |||
| LAFOLLETTE 1333 N. Laramie | 773-287-0541 | X | Lift | download | |||
| LINDBLOM 6054 S. Damen | 312-747-6443 | X | Closed for the season | ||||
| MADDEN 3800 S. Rhodes | 312-747-3675 | X | Closed for the season | ||||
| MANN 2949 E. 131st St. | 773-646-0265 | X | ADA Stairs & Lift | download | |||
| MATHER 5941 N. Richmond | 312-742-7501 | X | download | ||||
| McGUANE 2901 S. Poplar Ave. | 312-747-7463 | X | ADA Stairs & Lift | download | |||
| McKINLEY 2210 W. Pershing Rd. | 312-747-6527 | X | Lift | Kiddie Pool | Closed for the season | ||
| MT. GREENWOOD 3721 W. 111th St. | 312-747-6564 | X | Lift | Closed for the season | |||
| NASH 1833 E. 71st St. | 773-256-0906 | X | ADA Stairs & Lift | download | |||
| NORWOOD 5801 N. Natoma | 773-631-5359 | X | Lift | Slide | Closed for the season | ||
| NTA 55 W. Cermak | 312-747-2255 | X | download | ||||
| OAKDALE 965 W. 95th St. | 312-745-4834 | X | Lift | Closed for the season | |||
| OGDEN 6500 S. Racine Ave. | 312-745-3451 | X | Lift | Closed for the season | |||
| PALMER 201 E. 111th St. | 312-747-6576 | X | Lift | 3 Slides | Closed for the season | ||
| PIOTROWSKI 4247 W. 31st St. | 312-747-6608 | X | X | Lift | WP | Closed for the season | |
| PORTAGE 4100 N. Long | 773-685-7189 | X | ADA Stairs & Lift | download | |||
| PORTAGE 4100 N. Long | 773-685-4987 | X | WP | Closed for the season | |||
| PULASKI 1419 W. Blackhawk | 312-742-9918 | X | Lift | WP | Closed for the season | ||
| RIDGE 9625 S. Longwood Dr. | 312-747-0402 | X | Lift/Stairs | download | |||
| RIIS 6100 W. Fullerton | 312-746-5918 | X | Lift | Closed for the season | |||
| RIVER 5100 N. Francisco | 312-742-4466 | X | Lift | WP | Closed for the season | ||
| ROBERT TAYLOR 39 W. 47th St. | 312-747-6728 | X | Closed for the season | ||||
| RUSSELL SQUARE 3045 E. 83rd St. | 312-747-6651 | X | Closed for the season | ||||
| SENN 5900 N. Glenwood | 312-742-3208 | X | download | ||||
| SHABBONA 6935 W. Addison | 773-685-6387 | X | ADA Stairs & Lift | download | |||
| SHERIDAN 910 S. Aberdeen | 312-746-5370 | X | Lift | download | |||
| SHERMAN 1301 W. 52nd St. | 312-745-2940 | X | Lift | Closed for the season | |||
| SMITH 2526 W. Grand Ave. | 312-742-2556 | X | Lift | Closed for the season | |||
| STANTON 618 W. Scott St. | 312-742-9553 | X | Lift | download | |||
| SULLIVAN 6631 N. Bosworth | 773-535-2000 | X | download | ||||
| TAFT 6535 W. Hurlbut | 773-534-1000 | X | download | ||||
| TRUMBULL 2400 E. 105th St. | 312-747-6759 | X | Lift | Closed for the season | |||
| TULEY 501 E. 90th St. | 312-747-6763 | X | Lift | Closed for the season | |||
| UNION 1501 W. Randolph | 312-746-5466 | X | Lift | Closed for the season | |||
| UPLIFT 900 W. Wilson | 312-742-7709 | X | download | ||||
| WASHINGTON 5531 S. King Dr. | 773-288-0619 | X | Lift | Slide | Closed for the season | ||
| WELLES 2333 W. Sunnyside | 312-742-7515 | X | ADA Stairs & Lift | download | |||
| WENTWORTH GARDENS 3770 S. Wentworth |
X (MP) | Closed for the season | |||||
| WENTWORTH/KENN 5625 S. Mobile | 312-747-1276 | X | Call the park | ||||
| WEST PULLMAN 401 W. 123rd St. | 312-747-7340 | X | ADA Stairs & Lift | download | |||
| WHITNEY YOUNG 210 S. Loomis | 312-287-0408 | X | Call the park | ||||
| WRIGHTWOOD 2534 N. Greenview |
312-742-7816 | X (MP) | Closed for the season |
- MP: Mini Pool. 3 ft. deep pool for ages 6-12
- WP: Water playground.