Chicago Park District Announces Park Field Houses Citywide to Serve as Warming Centers



The Chicago Park District has designated more than 100 park fieldhouses as warming centers for the remainder of the winter season. 

All warming centers will be open under normal Chicago Park District operating hours, unless otherwise notified. Operating hours for each park location can be obtained by visiting the individual park website or by calling the park. 

Please consult the full list below to locate a park warming center:



ABBOTT PARK | 31 E 95TH ST

ADA PARK | 11250 S ADA ST

ADAMS PARK | 1919 N. SEMINARY AVE. 

ALTGELD PARK | 515 S WASHTENAW AVE

AMUNDSEN PARK | 6200 W BLOOMINGDALE AVE

ANDERSON PARK |  3734 S PRAIRIE AVE

ARCHER PARK | 4901 S KILBOURN AVE

ARMOUR SQUARE PARK | 3309 S SHIELDS AVE

ATHLETIC FIELD PARK | 3623 N CENTRAL PARK AVE

AUSTIN TOWN HALL PARK | 5610 W LAKE ST

AVALON PARK | 1215 E 83RD ST

AVONDALE PARK | 3516 W SCHOOL ST

BERGER PARK | 6219 N SHERIDAN RD

BESSEMER PARK | 8930 S MUSKEGON AVE

BLACKHAWK PARK | 2318 N LAVERGNE AVE

BRAINERD PARK | 1246 W 92ND ST

BROADWAY ARMORY PARK | 5917 N BROADWAY

BROOKS PARK | 7100 N HARLEM AVE

CALUMET PARK | 9801 S AVENUE G

CARVER PARK | 939 E. 132nd St. 

CHASE PARK | 4725 N ASHLAND AVE

CHICAGO WOMEN'S PARK AND GARDENS | 1801 S INDIANA AVE

CHOPIN PARK | 3420 N LONG AVE

COLUMBUS PARK | 500 S CENTRAL AVE

COMMERCIAL CLUB PLAYGROUND | 1845 W RICE ST

CORNELL SQUARE PARK | 5000 S WOOD ST

DAVIS SQUARE PARK | 1653 W 44TH ST

DOUGLAS PARK | 1401 S SACRAMENTO DR

DUNHAM PARK | 4630 N MELVINA AVE

DVORAK PARK | 1119 W CULLERTON ST

ECKHART PARK | 1330 W CHICAGO AVE

EDISON PARK | 6755 N NORTHWEST HWY

ELLIS PARK | 3520 S COTTAGE GROVE

FERNWOOD PARK | 10436 S WALLACE ST

FIELD PARK | 5100 N. RIDGEWAY AVE

FOSCO PARK | 1312 S RACINE AVE

FOSTER PARK | 8300 S LOOMIS BLVD

FRANKLIN PARK | 1449 S KOLIN AVE

FULLER PARK | 331 W 45TH ST

GAGE PARK | 2411 W 55TH ST

GARFIELD PARK | 100 N CENTRAL PARK DR

GILL PARK | 825 W SHERIDAN RD

GOMPERS PARK | 4222 W FOSTER AVE

GRAND CROSSING PARK | 7655 S INGLESIDE AVE

GRANT PARK | 337 E RANDOLPH ST

GRAVER PARK | 1500 W 102ND PL

GREEN BRIAR PARK | 2650 W PETERSON AVE

HAAS PARK | 2402 N WASHTENAW AVE

HALE PARK | 6140 S MELVINA AVE

HAMILTON PARK | 513 W 72ND ST

HAMLIN PARK | 3035 N HOYNE AVE

HARRIS PARK | 6200 S DREXEL AVE

HARRISON PARK | 1824 S WOOD ST

HAYES PARK | 2936 W 85TH ST

HERMOSA PARK | 2240 N KILBOURN AVE

HIAWATHA PARK | 8029 W FOREST PRESERVE AVE

HOLLYWOOD PARK | 3312 W THORNDALE AVE

HOLSTEIN PARK | 2200 N OAKLEY AVE

HOMAN SQUARE COMM. CTR. | 3517 W ARTHINGTON ST

HORNER PARK | 2741 W MONTROSE AVE

HUMBOLDT PARK | 1400 N HUMBOLDT DR

INDEPENDENCE PARK | 3945 N SPRINGFIELD AVE

INDIAN BOUNDARY PARK | 2500 W LUNT AVE

JACKSON PARK | 6401 S STONY ISLAND AVE

JEFFERSON MEMORIAL PARK | 4822 N LONG AVE

KELVYN PARK | 4438 W WRIGHTWOOD AVE

KENNEDY PARK | 11320 S WESTERN AVE

KENNICOTT PARK | 4434 S LAKE PARK AVE

KILBOURN PARK | 3501 N KILBOURN AVE

KOSCIUSZKO PARK | 2732 N AVERS AVE

LA FOLLETTE PARK | 1333 N LARAMIE AVE

LAKE SHORE PARK | 808 N LAKE SHORE DR

LE CLAIRE COURTS - HEARST COMM. CTR | 5120 W 44TH ST

LINCOLN PARK | 4921 N MARINE DR

LINDBLOM PARK | 6054 S DAMEN AVE

LOWE PARK | 5205 S LOWE AVE

LOYOLA PARK | 1230 W GREENLEAF AVE

MANN PARK | 13000 S CARONDOLET AVE

MARQUETTE PARK | 6700 S KEDZIE AVE

MAYFAIR PARK | 4520 W SUNNYSIDE AVE

MCGUANE PARK | 2901 S POPLAR AVE

MCFETRIDGE SPORTS CENTER | 3843 N CALIFORNIA AVE

MCKINLEY PARK | 2210 W PERSHING RD

MERRIMAC PARK | 6343 W IRVING PARK RD

MOORE PARK | 5085 W ADAMS ST

MOUNT GREENWOOD PARK | 3711 W 111TH ST

MOZART PARK | 2036 N AVERS AVE

NASH COMM. CTR. | 1833 E 71ST ST

NORTHERLY ISLAND PARK | 1521 S LINN WHITE DR

NORWOOD PARK | 5801 N NATOMA AVE

OAKDALE PARK | 965 W 95TH ST

OGDEN PARK | 6500 S RACINE AVE

OLYMPIA PARK | 6566 N AVONDALE AVE

ORIOLE PARK | 5430 N OLCOTT AVE

OWENS PARK | 8800 S CLYDE AVE

PALMER PARK | 201 E 111TH ST

PING TOM MEMORIAL PARK | 1700 S. WENTWORTH

PIOTROWSKI PARK | 4247 W 31ST ST

PORTAGE PARK | 4101 N CENTRAL AVE

POTTAWATTOMIE PARK | 7340 N ROGERS AVE

PULASKI PARK | 1419 W BLACKHAWK ST

RAINBOW BEACH PARK | 2873 E 75TH ST

REVERE PARK | 2509 W IRVING PARK RD

RIDGE PARK | 9625 S LONGWOOD DR

RIIS PARK | 6100 W FULLERTON AVE

RIVER PARK | 5100 N FRANCISCO AVE

ROBICHAUX PARK | 9247 S EGGLESTON AVE

ROSEDALE PARK | 6312 W ROSEDALE AVE

ROWAN PARK | 11546 S AVENUE L

RUSSELL SQUARE PARK | 3045 E 83RD ST

RUTHERFORD SAYRE PARK | 6851 W BELDEN AVE

SAUGANASH PARK | 5861 N KOSTNER AVE

SCOTTSDALE PARK | 4558 W 83RD PL

SEWARD PARK | 363 W ELM ST

SHABBONA PARK | 6915 W ADDISON ST

SHEDD PARK | 3650 W 23RD ST

SHEIL COMM. CTR. | 3507 N SOUTHPORT AVE

SHERIDAN PARK | 900 S ABERDEEN ST

SHERMAN PARK | 1301 W 52ND ST

SHERWOOD PARK | 5701 S SHIELDS AVE

SIMONS PARK | 1636 N DRAKE AVE

SMITH PARK | 2540 W GRAND AVE

SOUTH SHORE CULTURAL CENTER | 7059 S SOUTH SHORE DR

STANTON PARK | 618 W SCOTT ST

TAYLOR-LAURIDSEN PARK | 647 W ROOT ST

TRUMBULL PARK | 2400 E 105TH ST

TULEY [PARK | 501 E 90TH PL

UNION PARK | 1501 W RANDOLPH ST

VALLEY FORGE PARK | 7021 W 59TH ST

VITTUM PARK | 5010 W 50TH ST

WARREN PARK | 6621 N WESTERN AVE

WASHINGTON PARK | 5531 S DR MARTIN LUTHER KING JR DR

WELLES PARK | 2333 W SUNNYSIDE AVE

WEST CHATHAM PARK | 8223 S PRINCETON AVE

WEST LAWN PARK | 4235 W 65TH ST

WEST PULLMAN PARK | 401 W 123RD ST

WILLYE WHITE PARK | 1610 W HOWARD

JESSE WHITE PARK | 410 W CHICAGO AVE

WICKER PARK | 1425 N DAMEN AVE

WILSON PARK | 4630 N MILWAUKEE AVE

WILSON COMM. CENTER |  3223 S RACINE AVE

Due to the extremely low temperatures, park programming may be affected. For information about park programming and drop-in activities, visit www.chicagoparkdistrict.com.

Image
Various park fieldhouses will serve as warming centers citywide.
Credit
Photo: Chicago Park District