Trail Symbols
To ensure the safety of all users, please review the Symbols Guide before accessing the trails.
View the Lakefront Trails Symbol Guide
Trail Section Maps
To get a birds-eye view of the trail segments, view the map renderings below.
Park | Segment | Map |
---|---|---|
Lincoln Park | Ardmore to Montrose | View Ardmore - Montrose map |
Lincoln Park | Montrose to Fullerton | View Montrose - Fullerton map |
Lincoln Park | Fullerton to North | View Fullerton - North map |
Lincoln Park | North to Oak | View North - Oak map |
Lincoln Park | Oak to Ohio | View Oak - Ohio map |
Grant Park | Chicago River to Roosevelt Rd. | View Grant Park map |
Burnham Park | Roosevelt to 31st St. | View Roosevelt - 31st St. map |
Burnham Park | 31st to 35th St. | View 31st - 35th St. map |
Burnham Park | 35th to 41st St. | View 35th - 41st St. map |
Burnham Park | 41st to 55th St. | View 41st - 55th St. map |
Jackson Park | 55th to 71st | View 55th to 71st St. map |
Shoreline Assessment and Strategic Plan
The Park District is developing a long-term, implementation-focused plan to help guide investment in lakefront repair, maintenance and increased resiliency.
Learn more about this plan, and view related drone footage of the lakefront: www.chicagoparkdistrict.com/shoreline-assessment-and-strategic-plan